West Sussex NUT
West Sussex > About us > Treasurer
Treasurer
The level of subs for the past decade is as follows:
| 2009 | 149 | Local fee 10.00 |
| 2008 | 142 | Local fee 10.00 |
| 2007 | 135 | Local fee 10.00 |
| 2006 | 130 | Local fee 10.00 |
| 2005 | 125 | Local fee 10.00 |
| 2004 | 121 | Local fee 9.00 |
| 2003 | 115 | Local fee 9.00 |
| 2002 | 109 | Local fee 9.00 |
| 2001 | 105 | Local fee 9.00 |
| 2000 | 101 | LocaL fee 9.00 |
| 1999 | 98 | Local fee 9.00 |
| 1998 | 95 | Local fee 8.50 |
How to claim: (a) If you are filling in a tax return, claim for NUT Subscriptions under "Expenses, Subscriptions to professional bodies". Make sure that the figure is then included in the "Expenses" column of your Tax Coding notification.
(b) If you do not fill in a tax form in any tax year, you should ask for a form P810(T). This enables you to tell the Inland Revenue how much you paid to the NUT in the previous tax year. They will then adjust your tax coding and send you a new notification.